国产午夜福利av_超粉嫩无码精品视频福利_黄片中文字幕在线看无码_亚洲av中文乱码_国产精品亚洲综合制服日韩_97超爽人妻免费视频_欧美日韩亚洲中文字幕二_久久综合网址_国产黄色性感视频_9277免费高清在线观看动漫

歡迎訪(fǎng)問(wèn)上海旻丞金屬材料有限公司公司官網(wǎng)! |收藏本站

專(zhuān)注供應(yīng)-優(yōu)質(zhì)管材
用心制造-實(shí)力雄厚

咨詢(xún)熱線(xiàn):13382439138

當(dāng)前位置: 首頁(yè) >> P91現(xiàn)貨
    鋼號(hào) 規(guī)格 長(zhǎng)度 標(biāo)準(zhǔn) 批號(hào) 支數(shù) 重量
    P91 NDE 325*17.48 8.47 ASME SA-335/SA-335M-2015 NDE 27172 1 1.078
    P91 NDE 325*17.48 8.24 ASME SA-335/SA-335M-2015 NDE 27174 1 1.138
    P91 NDE 325*21.44 8.23 ASME SA-335/SA-335M-2015 NDE 27174 1 1.386
    P91 NDE 325*21.44 8.295 ASME SA-335/SA-335M-2015 NDE 27174 1 1.382
    P91 NDE 325*21.44 8.375 ASME SA-335/SA-335M-2015 NDE 27174 1 1.406
    P91 NDE 325*28.58 7.9 ASME SA-335/SA-335M-2015 NDE 27227 1 1.686
    P91 NDE 325*28.58 7.955 ASME SA-335/SA-335M-2015 NDE 27227 1 1.802
    P91 NDE 325*28.58 7.73 ASME SA-335/SA-335M-2015 NDE 27227 1 1.724
    P91 NDE 325*28.58 7.84 ASME SA-335/SA-335M-2015 NDE 27227 1 1.752
    P91 NDE 325*28.58 8.01 ASME SA-335/SA-335M-2015 NDE 27227 1 1.85
    P91 NDE 325*28.58 7.69 ASME SA-335/SA-335M-2015 NDE 27227 1 1.804
    P91 NDE 356*19.05 8.31 ASME SA-335/SA-335M-2015 NDE 27186 1 1.4
    P91 NDE 356*19.05 8.435 ASME SA-335/SA-335M-2015 NDE 27186 1 1.404
    P91 NDE 356*19.05 8.38 ASME SA-335/SA-335M-2015 NDE 27186 1 1.408
    P91 NDE 356*19.05 8.215 ASME SA-335/SA-335M-2015 NDE 27186 1 1.398
    P91 NDE 356*19.05 8.43 ASME SA-335/SA-335M-2015 NDE 27186 1 1.338
    P91 NDE 356*19.05 8.155 ASME SA-335/SA-335M-2015 NDE 27186 1 1.332
    P91 NDE 356*19.05 8.235 ASME SA-335/SA-335M-2015 NDE 27186 1 1.42
    P91 NDE 356*23.83 8.08 ASME SA-335/SA-335M-2015 NDE 27098 1 1.666
    P91 NDE 356*23.83 8.35 ASME SA-335/SA-335M-2015 NDE 27098 1 1.73
    P91 NDE 356*23.83 8.385 ASME SA-335/SA-335M-2015 NDE 27098 1 1.734
    P91 NDE 356*23.83 8.34 ASME SA-335/SA-335M-2015 NDE 27098 1 1.698
    P91 NDE 356*23.83 7.9 ASME SA-335/SA-335M-2015 NDE 27098 1 1.634
    P91 NDE 356*23.83 8.31 ASME SA-335/SA-335M-2015 NDE 27098 1 1.706
    P91 NDE 356*27.79 8.135 ASME SA-335/SA-335M-2015 NDE 25450 1 1.974
    P91 NDE 406*26.79 7.945 ASME SA-335/SA-335M-2015 NDE 25464 1 2.082
    P91 NDE 406*26.79 8.47 ASME SA-335/SA-335M-2015 NDE 25464 1 2.26
    P91 NDE 406*26.79 8.31 ASME SA-335/SA-335M-2015 NDE 25464 1 2.204
    P91 NDE 457*23.83 7.995 ASME SA-335/SA-335M-2015 NDE 25614 1 2.246
    P91 NDE 457*23.83 8.055 ASME SA-335/SA-335M-2015 NDE 25614 1 2.244
    P91 NDE 457*23.83 8.07 ASME SA-335/SA-335M-2015 NDE 25614 1 2.252
    P91 NDE 377*25 8.145 ASME SA-335/SA-335M-2017 NDE 23434 1 1.946
    P91 NDE 377*25 9.025 ASME SA-335/SA-335M-2017 NDE 28350 1 2.078
    P91 NDE 377*25 9.025 ASME SA-335/SA-335M-2017 NDE 28350 1 2.156
    P91 NDE 377*25 9.03 ASME SA-335/SA-335M-2017 NDE 28350 1 2.062
    P91 NDE 377*25 9.115 ASME SA-335/SA-335M-2017 NDE 28350 1 2.05
    P91 NDE 426*18 7.13 ASME SA-335/SA-335M-2017 NDE 28354 1 1.328
    P91 NDE 426*18 9.465 ASME SA-335/SA-335M-2017 NDE 28354 1 1.696
    P91 NDE 426*18 9.875 ASME SA-335/SA-335M-2017 NDE 28354 1 1.802
    P91 NDE 426*18 9.99 ASME SA-335/SA-335M-2017 NDE 28354 1 1.896
    P91 NDE 426*18 10.01 ASME SA-335/SA-335M-2017 NDE 28354 1 1.918
    P91 NDE 426*30 8.065 ASME SA-335/SA-335M-2017 NDE 28267 1 2.454
    P91 NDE 426*30 8.11 ASME SA-335/SA-335M-2017 NDE 28267 1 2.554
    P91 NDE 508*28 8.44 ASME SA-335/SA-335M-2017 NDE 28252 1 3.07
    P91 NDE 508*28 8.38 ASME SA-335/SA-335M-2017 NDE 26679 1 2.946
    P91 NDE 508*28 8.325 ASME SA-335/SA-335M-2017 NDE 26679 1 2.988
    P91 NDE 508*32.54 9.025 ASME SA-335/SA-335M-2017 NDE 26678 1 3.768
    P91 NDE 508*32.54 8.555 ASME SA-335/SA-335M-2017 NDE 26678 1 3.526
    P5 406.4*26.19 10.055 ASTM A335/A335M-11 22247 1 2.469
    P5 219.1*8.18 7.525 ASTM A335/A335M-15a 4661 1 0.32
    P5 273.1*12.7 7.84 ASTM A335/A335M-15a 3563 1 0.639
    P9 457.2*39.67 7.46 ASTM A335/A335M-15a 23526 1 3.047
    P91 406.4*57 7.07 ASME SA-335/SA-335M 2015 22152 1 3.472
    P91 406.4*57 7.21 ASME SA-335/SA-335M 2015 22152 1 3.541
    P91 355.6*12.7 6.1 ASTM A335/A335M-15a 4933 1 0.67
    P91 355.6*15.09 4.85 ASTM A335/A335M-15a 21304 1 0.615
    P91 711.2*22.23 7.705 ASTM A335/A335M-15a 20643 1 3.068
    P91 711.2*22.23 6.995 ASTM A335/A335M-15a 20643 1 2.826
    P91 762*26.97 7.09 ASTM A335/A335M-15a 21617 1 3.466
當(dāng)前現(xiàn)貨總數(shù)據(jù):59
在線(xiàn)客服
加微信咨詢(xún)